<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travis Vermilye</title>
	<atom:link href="http://www.tvermilye.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tvermilye.com</link>
	<description>Medical &#38; Biological Illustration</description>
	<lastBuildDate>Thu, 26 Aug 2010 16:37:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Beauty of Data Visualization</title>
		<link>http://www.tvermilye.com/uncategorized/the-beauty-of-data-visualization/</link>
		<comments>http://www.tvermilye.com/uncategorized/the-beauty-of-data-visualization/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 16:32:25 +0000</pubDate>
		<dc:creator>Travis Vermilye</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tvermilye.com/?p=468</guid>
		<description><![CDATA[Brilliant TED Talk by David McCandless. Via VizWorld]]></description>
			<content:encoded><![CDATA[<p><!--copy and paste--><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/DavidMcCandless_2010G-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/DavidMcCandless-2010G.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=937&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=david_mccandless_the_beauty_of_data_visualization;year=2010;theme=design_like_you_give_a_damn;theme=new_on_ted_com;theme=presentation_innovation;theme=a_taste_of_tedglobal_2010;theme=the_creative_spark;event=TEDGlobal+2010;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/DavidMcCandless_2010G-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/DavidMcCandless-2010G.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=937&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=david_mccandless_the_beauty_of_data_visualization;year=2010;theme=design_like_you_give_a_damn;theme=new_on_ted_com;theme=presentation_innovation;theme=a_taste_of_tedglobal_2010;theme=the_creative_spark;event=TEDGlobal+2010;"></embed></object></p>
<p>Brilliant TED Talk by David McCandless.  Via <a href="http://www.vizworld.com/2010/08/tedtalks-david-mccandless-beauty-data-visualization/">VizWorld</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tvermilye.com/uncategorized/the-beauty-of-data-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Releases 3D models for FREE</title>
		<link>http://www.tvermilye.com/uncategorized/nasa-releases-3d-models-for-free/</link>
		<comments>http://www.tvermilye.com/uncategorized/nasa-releases-3d-models-for-free/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 16:30:00 +0000</pubDate>
		<dc:creator>Travis Vermilye</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tvermilye.com/?p=466</guid>
		<description><![CDATA[NASA 3D Models NASA recently released a collection of models [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignnone" style="width: 438px"><img alt="nasa-rocket" src="http://www.nasa.gov/images/content/273709main_SaturnV_carbajal_428-321.jpg" title="nasa-rocket" width="428" height="321" /><p class="wp-caption-text">rocket, man</p></div><br />
<a href="http://www.nasa.gov/multimedia/3d_resources/models.html">NASA 3D Models</a><br />
NASA recently released a collection of models for free.  They include astronauts, suits, machines, shuttles, satellites, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tvermilye.com/uncategorized/nasa-releases-3d-models-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Places and Spaces</title>
		<link>http://www.tvermilye.com/infographics/places-and-spaces/</link>
		<comments>http://www.tvermilye.com/infographics/places-and-spaces/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 14:39:37 +0000</pubDate>
		<dc:creator>Travis Vermilye</dc:creator>
				<category><![CDATA[infographics]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[scientific visualization]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.tvermilye.com/?p=463</guid>
		<description><![CDATA[Mapping Science at SciMaps.org They will produce 10 maps of [...]]]></description>
			<content:encoded><![CDATA[<p>Mapping Science at <a href="http://scimaps.org/">SciMaps.org </a> They will produce 10 maps of large data sets per year, for 10 years.  5 years down.  5 years to go.  Check it out.<br />
<a href="http://scimaps.org/maps/map/internet_splat_map_67/"><img alt="" src="http://scimaps.org/static/maps/internet_splat__jpg_600x600_q85.jpg" title="SciMaps" class="alignleft" width="600" height="449" /></a></p>
<p>Thanks to <a href="http://www.vizworld.com/2010/08/mapping-science-places-spaces/">VisWorld.com</a> for the post!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tvermilye.com/infographics/places-and-spaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphics Research in the Future</title>
		<link>http://www.tvermilye.com/uncategorized/graphics-research-in-the-future/</link>
		<comments>http://www.tvermilye.com/uncategorized/graphics-research-in-the-future/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:17:37 +0000</pubDate>
		<dc:creator>Travis Vermilye</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tvermilye.com/?p=460</guid>
		<description><![CDATA[This is an interesting article regarding future directions of graphics [...]]]></description>
			<content:encoded><![CDATA[<p>This is an interesting article regarding future directions of graphics research.  For medical illustrators, the section about the virtual human might play a particularly important role.</p>
<blockquote><p>The Computer Graphics industry is suffering from its own success.  Recent smashes like Avatar, Toy Story 3, and others have several people thinking that computer graphics is ‘done’, there’s no more research to do.  The technology has matured to the point where we can not only realistically create digital actors, but completely make up alien planets and worlds.  What is possibly left to do?</p>
<p>Such thinking is beginning to impact researchers and academics financially, as government grants are becoming more and more scarce.  Shrinking government budgets doesn’t help things, so the academic community has decided to come together and write up a lengthy report to the National Science Foundation (NSF) detailing areas that still need research.</p>
<p>While the paper is still in development, they decided to discuss some of the areas with us and then open the panel for a ‘townhall’ format to allow the audience to pitch in with new ideas and contributions.</p>
<p>They broke it into five areas.</p>
<p>The Virtual Human<br />
Very Large Datasets<br />
Interaction<br />
Education and Knowledge Dissemenation<br />
Modeling Simulation To Action To Design<br />
(&#8230;)</p></blockquote>
<p><a href="http://www.vizworld.com/2010/07/siggraph-future-directions-graphics-research/">Read the rest of SIGGRAPH: Future Directions of Graphics Research (1,175 words)</a></p>
<p><a href="http://www.vizworld.com/2010/07/siggraph-future-directions-graphics-research/">VisWorld</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tvermilye.com/uncategorized/graphics-research-in-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Projection with an iPad</title>
		<link>http://www.tvermilye.com/uncategorized/3d-projection-with-an-ipad/</link>
		<comments>http://www.tvermilye.com/uncategorized/3d-projection-with-an-ipad/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 16:32:50 +0000</pubDate>
		<dc:creator>Travis Vermilye</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tvermilye.com/?p=457</guid>
		<description><![CDATA[N-3D DEMO from aircord on Vimeo. Something cool to do [...]]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="360"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13389710&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13389710&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="640" height="360"></embed></object>
<p><a href="http://vimeo.com/13389710">N-3D DEMO</a> from <a href="http://vimeo.com/aircord">aircord</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Something cool to do with your iPad when you not using it.  Could be an interesting way to create installation pieces.  I&#8217;d love to see a large version of this using a 48&#8243; plasma screen.</p>
<p>Created by <a href="http://www.aircord.co.jp/labo/">Aircord</a> in Japan<br />
via <a href="http://feedproxy.google.com/~r/Vizworldcom/~3/sk-Vy8vn0sY/?utm_source=feedburner&#038;utm_medium=email">VisWorld</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tvermilye.com/uncategorized/3d-projection-with-an-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuberculosis &#8211; 1</title>
		<link>http://www.tvermilye.com/videos/tuberculosis-1/</link>
		<comments>http://www.tvermilye.com/videos/tuberculosis-1/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 17:35:54 +0000</pubDate>
		<dc:creator>Travis Vermilye</dc:creator>
				<category><![CDATA[TV Animation]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[medical animation]]></category>
		<category><![CDATA[medical illustration]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.tvermilye.com/?p=419</guid>
		<description><![CDATA[Tuberculosis &#8211; 1 from Travis Vermilye on Vimeo. Part one [...]]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="360"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13434164&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13434164&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="640" height="360"></embed></object>
<p><a href="http://vimeo.com/13434164">Tuberculosis &#8211; 1</a> from <a href="http://vimeo.com/tvermilye">Travis Vermilye</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Part one of an animation showing the process of tuberculosis entering the body and the body&#8217;s immune response.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tvermilye.com/videos/tuberculosis-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture Show: You Are What You Eat</title>
		<link>http://www.tvermilye.com/uncategorized/picture-show-you-are-what-you-eat/</link>
		<comments>http://www.tvermilye.com/uncategorized/picture-show-you-are-what-you-eat/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 18:26:04 +0000</pubDate>
		<dc:creator>Travis Vermilye</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tvermilye.com/?p=380</guid>
		<description><![CDATA[Photo illustrations of random people via their fridge. Insightful. Photos [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.good.is/post/picture-show-you-are-what-you-eat/"><img alt="" src="http://post.cloudfront.goodinc.com/wp-content/uploads/2009/05/fridgeimage-3.jpg" title="You are what you eat" class="alignnone" width="578" height="723" /></a></p>
<p><a href="http://www.good.is/post/picture-show-you-are-what-you-eat/">Photo illustrations</a> of random people via their fridge.  Insightful.</p>
<p>Photos by <a href="http://www.good.is/community/MarkMenjivar">Mark Menjivar</a><br />
Via <a href="http://www.good.is/">Good</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tvermilye.com/uncategorized/picture-show-you-are-what-you-eat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bee Sculpture</title>
		<link>http://www.tvermilye.com/art/bee-sculpture/</link>
		<comments>http://www.tvermilye.com/art/bee-sculpture/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 05:16:00 +0000</pubDate>
		<dc:creator>Travis Vermilye</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[biosculpture]]></category>
		<category><![CDATA[human anatomy]]></category>
		<category><![CDATA[human body]]></category>

		<guid isPermaLink="false">http://www.tvermilye.com/?p=376</guid>
		<description><![CDATA[Very interesting sculpture from Dutch designer Tomáš Gabzdil Libertiny. &#8220;over [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="BeeSculpt" src="http://www.tvermilye.com/wp-content/uploads/bees01-500x750.jpg" alt="Bees can sculpt" width="500" height="750" /><br />
Very interesting sculpture from Dutch designer <a href="http://www.studiolibertiny.com/">Tomáš Gabzdil Libertiny</a>.  </p>
<blockquote><p>&#8220;over the course of the fair, 40 000 worker bees were released into the case to complete a wax honeycomb structure over the figure of a martyred christ rising out of the chaos, his weight seeming to be upheld by the mass strength of the swarm. the figure within the vitrine is made of a laser sintered framework in which the industrious bees created a honeycomb skin over before filling each cell with the honey they produce. then bees worked to remove the honey from the cells and return it to the beehive, cleaning the figure back to the wax cells they originally created.&#8221;</p></blockquote>
<p>via <a href="http://www.neatorama.com/2010/06/23/sculpture-made-by-bees/">neatorama</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tvermilye.com/art/bee-sculpture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Days to Understanding &#8220;Visualization&#8221;</title>
		<link>http://www.tvermilye.com/uncategorized/30-days-to-understanding-visualization/</link>
		<comments>http://www.tvermilye.com/uncategorized/30-days-to-understanding-visualization/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 18:32:35 +0000</pubDate>
		<dc:creator>Travis Vermilye</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tvermilye.com/?p=368</guid>
		<description><![CDATA[The folks at Juice Analytics have come up with an [...]]]></description>
			<content:encoded><![CDATA[<p>The folks at <a href="http://www.juiceanalytics.com/">Juice Analytics</a> have come up with an educational poster to help the average joe understand more about what visualization is all about.  Check it out!</p>
<p><a href="http://media.juiceanalytics.com/images/Juice30Days.pdf"><img alt="juice 30" src="http://media.juiceanalytics.com/images/30Days.png" title="juice-30days" class="alignleft" width="560" height="173" /></a></p>
<p>Click the image to download the pdf file.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tvermilye.com/uncategorized/30-days-to-understanding-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man as Industrial Palace by Henning Lederer</title>
		<link>http://www.tvermilye.com/videos/man-as-industrial-palace-by-henning-lederer/</link>
		<comments>http://www.tvermilye.com/videos/man-as-industrial-palace-by-henning-lederer/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 14:49:55 +0000</pubDate>
		<dc:creator>Travis Vermilye</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[human anatomy]]></category>
		<category><![CDATA[human body]]></category>
		<category><![CDATA[medical animation]]></category>
		<category><![CDATA[medical illustration]]></category>

		<guid isPermaLink="false">http://www.tvermilye.com/?p=363</guid>
		<description><![CDATA[Der Mensch als Industriepalast [Man as Industrial Palace] from Henning [...]]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6505158&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6505158&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/6505158">Der Mensch als Industriepalast [Man as Industrial Palace]</a> from <a href="http://vimeo.com/user1208362">Henning Lederer</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>A fantastic animated version of the original poster by Fritz Kahn: Der Mensch als Industriepalast [Man as Industrial Palace] from 1926.</p>
<p>For more information about the project go to:<br />
<a href="http://www.industriepalast.com/">industriepalast.com</a></p>
<p>Concept &#038; Animation: Henning M. Lederer<br />
Sound-Design: David Indge</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tvermilye.com/videos/man-as-industrial-palace-by-henning-lederer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
